$22.64
$25.16
-11%
Ends In:02D : 16H : 55M : 01S
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
50.5 cm | 114 cm | 25.5 cm | 76 cm |
19.88 Inch | 44.88 Inch | 10.04 Inch | 29.92 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Closure Type:
Edition type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 25.5 | 10 | 50.5 | 19.9 | 76 | 29.9 | 114 | 44.9 |
L | 26 | 10.2 | 52.5 | 20.7 | 78 | 30.7 | 122 | 48 |
XL | 26.5 | 10.4 | 54.5 | 21.5 | 80 | 31.5 | 130 | 51.2 |
XXL | 27 | 10.6 | 56.5 | 22.2 | 82 | 32.3 | 138 | 54.3 |
3XL | 27.5 | 10.8 | 58.5 | 23 | 84 | 33.1 | 146 | 57.5 |
4XL | 28 | 11 | 60.5 | 23.8 | 86 | 33.9 | 154 | 60.6 |
$22.64
-11%
$25.16
Related Products