$24.33
Ends In:05D : 16H : 01M : 42S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
46 cm | 108 cm | 23 cm | 70 cm |
18.11 Inch | 42.52 Inch | 9.06 Inch | 27.56 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Closure Type:
Edition type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 23 | 9.1 | 46 | 18.1 | 70 | 27.6 | 108 | 42.5 |
L | 23.5 | 9.3 | 48 | 18.9 | 72 | 28.3 | 116 | 45.7 |
XL | 24 | 9.4 | 50 | 19.7 | 74 | 29.1 | 124 | 48.8 |
XXL | 24.5 | 9.6 | 52 | 20.5 | 76 | 29.9 | 132 | 52 |
3XL | 25 | 9.8 | 54 | 21.3 | 78 | 30.7 | 140 | 55.1 |
$24.33
Related Products