$23.89
Ends In:06D : 14H : 31M : 35S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48 cm | 114 cm | 23 cm | 78 cm |
18.9 Inch | 44.88 Inch | 9.06 Inch | 30.71 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 23 | 9.1 | 48 | 18.9 | 78 | 30.7 | 114 | 44.9 |
L | 23.5 | 9.3 | 50 | 19.7 | 80 | 31.5 | 120 | 47.2 |
XL | 24 | 9.4 | 52 | 20.5 | 82 | 32.3 | 126 | 49.6 |
XXL | 24.5 | 9.6 | 54 | 21.3 | 84 | 33.1 | 134 | 52.8 |
3XL | 25 | 9.8 | 56 | 22 | 86 | 33.9 | 146 | 57.5 |
4XL | 88 | 34.6 | 154 | 60.6 |
$23.89
Related Products