$23.89
Ends In:02D : 11H : 42M : 14S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48 cm | 120 cm | 23 cm | 78 cm |
18.9 Inch | 47.24 Inch | 9.06 Inch | 30.71 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 23 | 9.1 | 48 | 18.9 | 78 | 30.7 | 120 | 47.2 |
L | 23.5 | 9.3 | 50 | 19.7 | 80 | 31.5 | 126 | 49.6 |
XL | 24 | 9.4 | 52 | 20.5 | 82 | 32.3 | 132 | 52 |
XXL | 24.5 | 9.6 | 54 | 21.3 | 83 | 32.7 | 140 | 55.1 |
3XL | 25 | 9.8 | 56 | 22 | 84 | 33.1 | 148 | 58.3 |
4XL | 25.5 | 10 | 58 | 22.8 | 85 | 33.5 | 156 | 61.4 |
$23.89
Related Products