$21.65
Ends In:06D : 00H : 11M : 53S
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
78 cm | 114 cm | 109 cm | 72 cm |
30.71 Inch | 44.88 Inch | 42.91 Inch | 28.35 Inch |
Qty:
SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 109 | 42.9 | 78 | 30.7 | 72 | 28.3 | 114 | 44.9 |
L | 110.5 | 43.5 | 82 | 32.3 | 74.6 | 29.4 | 119 | 46.9 |
XL | 112 | 44.1 | 86 | 33.9 | 77.2 | 30.4 | 124 | 48.8 |
XXL | 113.5 | 44.7 | 90 | 35.4 | 79.8 | 31.4 | 129 | 50.8 |
3XL | 115 | 45.3 | 94 | 37 | 82.4 | 32.4 | 134 | 52.8 |
$21.65
Related Products