$20.95
Ends In:16H : 13M : 00S
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
78 cm | 110 cm | 53 cm | 72 cm |
30.71 Inch | 43.31 Inch | 20.87 Inch | 28.35 Inch |
Qty:
SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 53 | 20.9 | 78 | 30.7 | 72 | 28.3 | 110 | 43.3 |
L | 54 | 21.3 | 82 | 32.3 | 74.6 | 29.4 | 115 | 45.3 |
XL | 55 | 21.7 | 86 | 33.9 | 77.2 | 30.4 | 120 | 47.2 |
XXL | 56 | 22 | 90 | 35.4 | 79.8 | 31.4 | 125 | 49.2 |
3XL | 57 | 22.4 | 94 | 37 | 82.4 | 32.4 | 130 | 51.2 |
$20.95
Related Products