$23.91
Ends In:05D : 16H : 29M : 26S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48 cm | 114 cm | 23 cm | 78 cm |
18.9 Inch | 44.88 Inch | 9.06 Inch | 30.71 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Activity:
Material:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 23 | 9.1 | 48 | 18.9 | 78 | 30.7 | 114 | 44.9 |
L | 23.5 | 9.3 | 50 | 19.7 | 80 | 31.5 | 122 | 48 |
XL | 24 | 9.4 | 52 | 20.5 | 82 | 32.3 | 130 | 51.2 |
XXL | 24.5 | 9.6 | 54 | 21.3 | 84 | 33.1 | 138 | 54.3 |
3XL | 25 | 9.8 | 56 | 22 | 86 | 33.9 | 146 | 57.5 |
4XL | 25.5 | 10 | 58 | 22.8 | 88 | 34.6 | 154 | 60.6 |
$23.91
Related Products