$24.95
Ends In:02D : 12H : 21M : 34S
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
80 cm | 114 cm | 110 cm | 74 cm |
31.5 Inch | 44.88 Inch | 43.31 Inch | 29.13 Inch |
Qty:
SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 110 | 43.3 | 80 | 31.5 | 74 | 29.1 | 114 | 44.9 |
L | 111.5 | 43.9 | 85 | 33.5 | 76.6 | 30.2 | 119 | 46.9 |
XL | 113 | 44.5 | 90 | 35.4 | 79.2 | 31.2 | 124 | 48.8 |
XXL | 114.5 | 45.1 | 95 | 37.4 | 81.8 | 32.2 | 129 | 50.8 |
3XL | 116 | 45.7 | 100 | 39.4 | 84.4 | 33.2 | 134 | 52.8 |
$24.95
Related Products