$22.42
Ends In:17H : 29M : 29S
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
80 cm | 110 cm | 54 cm | 72 cm |
31.5 Inch | 43.31 Inch | 21.26 Inch | 28.35 Inch |
Qty:
Low in stock
SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 54 | 21.3 | 80 | 31.5 | 72 | 28.3 | 110 | 43.3 |
L | 55 | 21.7 | 84 | 33.1 | 74.6 | 29.4 | 115 | 45.3 |
XL | 56 | 22 | 88 | 34.6 | 77.2 | 30.4 | 120 | 47.2 |
XXL | 57 | 22.4 | 92 | 36.2 | 79.8 | 31.4 | 125 | 49.2 |
3XL | 58 | 22.8 | 96 | 37.8 | 82.4 | 32.4 | 130 | 51.2 |
$22.42
Related Products